
Quarterly Review of Distance Education
Description
Alles über E-Books | Antworten auf Fragen rund um E-Books, Kopierschutz und Dateiformate finden Sie in unserem Info- & Hilfebereich.
All prices
More details
Other editions
Additional editions

Content
2 - Title Page [Seite 2]
3 - Table of Contents [Seite 4]
4 - Student-to-Student Interaction [Seite 8]
4.1 - Humanizing the Online Classroom Using Technology and Group Assignments [Seite 8]
4.1.1 - Marianne C. Bickle Ryan Rucker [Seite 8]
4.1.1.1 - University of South Carolina Midlands Technical College [Seite 8]
4.1.1.1.1 - The purpose of this study was to examine student-to-student interactions in an asynchronous online undergraduate course in higher education. Respondents (N = 228) were students enrolled in an undergraduate course taught by one of the authors. Regress... [Seite 8]
4.1.1.1.1.1 - INTRODUCTION [Seite 8]
4.1.1.1.1.2 - Social Presence [Seite 9]
4.1.1.1.1.3 - VoiceThread [Seite 10]
4.1.1.1.1.4 - METHODS [Seite 11]
4.1.1.1.1.4.1 - Table 1 [Seite 12]
4.1.1.1.1.5 - Participant Profile [Seite 12]
4.1.1.1.1.6 - 25 [Seite 12]
4.1.1.1.1.7 - 198 [Seite 12]
4.1.1.1.1.8 - 228 [Seite 12]
4.1.1.1.1.9 - 33 [Seite 12]
4.1.1.1.1.10 - 125 [Seite 12]
4.1.1.1.1.11 - 15 [Seite 12]
4.1.1.1.1.12 - 10 [Seite 12]
4.1.1.1.1.13 - 8 [Seite 12]
4.1.1.1.1.14 - 222 [Seite 12]
4.1.1.1.1.15 - 220 [Seite 12]
4.1.1.1.1.16 - 7 [Seite 12]
4.1.1.1.1.17 - 1 [Seite 12]
4.1.1.1.1.18 - 228 [Seite 12]
4.1.1.1.1.19 - 57 [Seite 12]
4.1.1.1.1.20 - 48 [Seite 12]
4.1.1.1.1.21 - 118 [Seite 12]
4.1.1.1.1.22 - 223 [Seite 12]
4.1.1.1.1.22.1 - Survey Instrument [Seite 13]
4.1.1.1.1.22.2 - RESULTS [Seite 13]
4.1.1.1.1.22.2.1 - Table 2 [Seite 14]
4.1.1.1.1.23 - RQ1 Results [Seite 14]
4.1.1.1.1.24 - .58 [Seite 14]
4.1.1.1.1.25 - .34 [Seite 14]
4.1.1.1.1.26 - 97.65 [Seite 14]
4.1.1.1.1.27 - 97.65 [Seite 14]
4.1.1.1.1.28 - 1 [Seite 14]
4.1.1.1.1.29 - 111.96*** [Seite 14]
4.1.1.1.1.30 - 189.25 [Seite 14]
4.1.1.1.1.31 - .87 [Seite 14]
4.1.1.1.1.32 - 216 [Seite 14]
4.1.1.1.1.33 - 286.91 [Seite 14]
4.1.1.1.1.34 - 217 [Seite 14]
4.1.1.1.1.34.1 - Table 3 [Seite 14]
4.1.1.1.1.35 - RQ2 Results [Seite 14]
4.1.1.1.1.36 - .70 [Seite 14]
4.1.1.1.1.37 - .49 [Seite 14]
4.1.1.1.1.38 - 148.64 [Seite 14]
4.1.1.1.1.39 - 148.65 [Seite 14]
4.1.1.1.1.40 - 1 [Seite 14]
4.1.1.1.1.41 - 207.13*** [Seite 14]
4.1.1.1.1.42 - 155.00 [Seite 14]
4.1.1.1.1.43 - .71 [Seite 14]
4.1.1.1.1.44 - 216 [Seite 14]
4.1.1.1.1.45 - 303.65 [Seite 14]
4.1.1.1.1.46 - 217 [Seite 14]
4.1.1.1.1.47 - .73 [Seite 14]
4.1.1.1.1.48 - .53 [Seite 14]
4.1.1.1.1.49 - 162.70 [Seite 14]
4.1.1.1.1.50 - 81.35 [Seite 14]
4.1.1.1.1.51 - 2 [Seite 14]
4.1.1.1.1.52 - 124.09*** [Seite 14]
4.1.1.1.1.53 - 140.94 [Seite 14]
4.1.1.1.1.54 - .65 [Seite 14]
4.1.1.1.1.55 - 215 [Seite 14]
4.1.1.1.1.56 - 303.65 [Seite 14]
4.1.1.1.1.57 - 217 [Seite 14]
4.1.1.1.1.58 - .73 [Seite 14]
4.1.1.1.1.59 - .54 [Seite 14]
4.1.1.1.1.60 - 165.45 [Seite 14]
4.1.1.1.1.61 - 55.15 [Seite 14]
4.1.1.1.1.62 - 3 [Seite 14]
4.1.1.1.1.63 - 85.39*** [Seite 14]
4.1.1.1.1.64 - 138.20 [Seite 14]
4.1.1.1.1.65 - .64 [Seite 14]
4.1.1.1.1.66 - 214 [Seite 14]
4.1.1.1.1.67 - 303.65 [Seite 14]
4.1.1.1.1.68 - 217 [Seite 14]
4.1.1.1.1.68.1 - DISCUSSION [Seite 14]
4.1.1.1.1.68.1.1 - Table 4 [Seite 15]
4.1.1.1.1.69 - RQ3 Results [Seite 15]
4.1.1.1.1.70 - .56 [Seite 15]
4.1.1.1.1.71 - .32 [Seite 15]
4.1.1.1.1.72 - 83.11 [Seite 15]
4.1.1.1.1.73 - 83.11 [Seite 15]
4.1.1.1.1.74 - 1 [Seite 15]
4.1.1.1.1.75 - 103.06*** [Seite 15]
4.1.1.1.1.76 - 174.17 [Seite 15]
4.1.1.1.1.77 - .80 [Seite 15]
4.1.1.1.1.78 - 216 [Seite 15]
4.1.1.1.1.79 - 257.28 [Seite 15]
4.1.1.1.1.80 - 217 [Seite 15]
4.1.1.1.1.81 - .58 [Seite 15]
4.1.1.1.1.82 - .34 [Seite 15]
4.1.1.1.1.83 - 89.21 [Seite 15]
4.1.1.1.1.84 - 44.60 [Seite 15]
4.1.1.1.1.85 - 2 [Seite 15]
4.1.1.1.1.86 - 7.81*** [Seite 15]
4.1.1.1.1.87 - 168.07 [Seite 15]
4.1.1.1.1.88 - .78 [Seite 15]
4.1.1.1.1.89 - 215 [Seite 15]
4.1.1.1.1.90 - 257.28 [Seite 15]
4.1.1.1.1.91 - 217 [Seite 15]
4.1.1.1.1.91.1 - CONCLUSIONS, LIMITATIONS, AND RECOMMENDATIONS [Seite 16]
4.1.1.1.1.91.2 - REFERENCES [Seite 16]
5 - Evaluating the Design and Development of the Quality Graduate Supervision miniMOOC [Seite 20]
5.1 - Hawazen Alharbi Michele Jacobsen [Seite 20]
5.1.1 - University of Calgary/King Abdulaziz University University of Calgary [Seite 20]
5.1.1.1 - This article reports on findings from a design-based research investigation into the analysis, design, and evaluation of online faculty development in graduate supervision. The design elements determined to be relevant and necessary for the developme... [Seite 20]
5.1.1.1.1 - INTRODUCTION [Seite 20]
5.1.1.1.2 - BACKGROUND [Seite 21]
5.1.1.1.3 - METHODOLOGY [Seite 22]
5.1.1.1.4 - PROCESS OF THE DESIGN AND DEVELOPMENT OF THE miniMOOC [Seite 23]
5.1.1.1.4.1 - Table 1 [Seite 25]
5.1.1.1.5 - The Six Learning Modules of the QGS miniMOOC and Subtopics [Seite 25]
5.1.1.1.6 - 1 [Seite 25]
5.1.1.1.7 - 2 [Seite 25]
5.1.1.1.8 - 3 [Seite 25]
5.1.1.1.9 - 4 [Seite 25]
5.1.1.1.10 - 5 [Seite 25]
5.1.1.1.11 - 6 [Seite 25]
5.1.1.1.11.1 - Figure 1 [Seite 26]
5.1.1.1.11.2 - Table 2 [Seite 27]
5.1.1.1.12 - Design Components Implemented in the QGS miniMOOC [Seite 27]
5.1.1.1.12.1 - Table 3 [Seite 28]
5.1.1.1.13 - Example of Instructor's Weekly E-mail to miniMOOC Participants [Seite 28]
5.1.1.1.13.1 - DATA COLLECTION AND ANALYSIS [Seite 28]
5.1.1.1.13.2 - Evaluation of the QGS miniMOOC [Seite 29]
5.1.1.1.13.2.1 - Log-Ins and Completion Data [Seite 29]
5.1.1.1.13.3 - Video Segments [Seite 29]
5.1.1.1.13.3.1 - Table 4 [Seite 29]
5.1.1.1.14 - Video Segments for the QGS miniMOOC [Seite 29]
5.1.1.1.15 - 1 [Seite 29]
5.1.1.1.16 - 2.10 [Seite 29]
5.1.1.1.17 - 45 [Seite 29]
5.1.1.1.18 - 1 [Seite 29]
5.1.1.1.19 - 4.08 [Seite 29]
5.1.1.1.20 - 30 [Seite 29]
5.1.1.1.21 - 3 [Seite 29]
5.1.1.1.22 - 7.09 [Seite 29]
5.1.1.1.23 - 73 [Seite 29]
5.1.1.1.24 - 3 [Seite 29]
5.1.1.1.25 - 10.64 [Seite 29]
5.1.1.1.26 - 67 [Seite 29]
5.1.1.1.27 - 3 [Seite 29]
5.1.1.1.28 - 13.73 [Seite 29]
5.1.1.1.29 - 66 [Seite 29]
5.1.1.1.30 - 3 [Seite 29]
5.1.1.1.31 - 13.12 [Seite 29]
5.1.1.1.32 - 63 [Seite 29]
5.1.1.1.33 - 3 [Seite 29]
5.1.1.1.34 - 12.22 [Seite 29]
5.1.1.1.35 - 67 [Seite 29]
5.1.1.1.36 - 3 [Seite 29]
5.1.1.1.37 - 11.57 [Seite 29]
5.1.1.1.38 - 54 [Seite 29]
5.1.1.1.39 - 20 [Seite 29]
5.1.1.1.40 - 74.55 [Seite 29]
5.1.1.1.41 - 465 [Seite 29]
5.1.1.1.41.1 - Participation in the Discussion Forums [Seite 29]
5.1.1.1.41.2 - Table 5 [Seite 30]
5.1.1.1.42 - Participants' Participation Rates by Task in the Discussion Forums [Seite 30]
5.1.1.1.43 - Café posts [Seite 30]
5.1.1.1.44 - 5 [Seite 30]
5.1.1.1.45 - 7 [Seite 30]
5.1.1.1.46 - 12 posts [Seite 30]
5.1.1.1.47 - 50 [Seite 30]
5.1.1.1.48 - Module 1 [Seite 30]
5.1.1.1.49 - 14 [Seite 30]
5.1.1.1.50 - 32 [Seite 30]
5.1.1.1.51 - 46 posts [Seite 30]
5.1.1.1.52 - 357 [Seite 30]
5.1.1.1.53 - Module 2 [Seite 30]
5.1.1.1.54 - 11 [Seite 30]
5.1.1.1.55 - 32 [Seite 30]
5.1.1.1.56 - 43 posts [Seite 30]
5.1.1.1.57 - 331 [Seite 30]
5.1.1.1.58 - Module 3 [Seite 30]
5.1.1.1.59 - 14 [Seite 30]
5.1.1.1.60 - 27 [Seite 30]
5.1.1.1.61 - 41 posts [Seite 30]
5.1.1.1.62 - 227 [Seite 30]
5.1.1.1.63 - Module 4 [Seite 30]
5.1.1.1.64 - 13 [Seite 30]
5.1.1.1.65 - 27 [Seite 30]
5.1.1.1.66 - 40 posts [Seite 30]
5.1.1.1.67 - 256 [Seite 30]
5.1.1.1.68 - Module 5 [Seite 30]
5.1.1.1.69 - 12 [Seite 30]
5.1.1.1.70 - 28 [Seite 30]
5.1.1.1.71 - 40 posts [Seite 30]
5.1.1.1.72 - 266 [Seite 30]
5.1.1.1.73 - Module 6 [Seite 30]
5.1.1.1.74 - 21 [Seite 30]
5.1.1.1.75 - 30 [Seite 30]
5.1.1.1.76 - 51 posts [Seite 30]
5.1.1.1.77 - 280 [Seite 30]
5.1.1.1.77.1 - RECOMMENDATIONS FOR ONGOING DEVELOPMENT OF THE QGS MOOC [Seite 31]
5.1.1.1.77.2 - 1. As for timing, the first pilot was offered in March and April, and the final two modules overlapped with the end of semester grading and reporting period. In future offerings, the QGS MOOC will be offered earlier in the semester, such as during th... [Seite 31]
5.1.1.1.77.3 - 2. Based on the suggestions from several participants, it was recommended that the design team add a weekly or biweekly synchronous session offered by the instructor or an expert supervisor in a future offering of the QGS MOOC to enhance the developm... [Seite 31]
5.1.1.1.77.4 - 3. To amplify and strengthen the learning network, it was recommended that the instructor takes steps to introduce the discussion moderators to participants earlier (live or by video), get the moderators involved in discussions so they can develop a ... [Seite 31]
5.1.1.1.77.4.1 - 4. To expand the content in the MOOC in subsequent development, it was suggested by participants that the design team add two new modules: one on writing and one on bench or lab science. Participants indicated they would benefit from more guidance on... [Seite 31]
5.1.1.1.77.4.2 - CONCLUSION [Seite 31]
5.1.1.1.77.4.3 - REFERENCES [Seite 32]
6 - Online Learning Design and Implementation Models [Seite 34]
6.1 - A Model Validation Study Using Expert Instructional Designers [Seite 34]
6.1.1 - Ann Armstrong Albert J. Gale [Seite 34]
6.1.1.1 - Northcentral University Walden University [Seite 34]
6.1.1.1.1 - INTRODUCTION [Seite 35]
6.1.1.1.2 - Problem Statement [Seite 35]
6.1.1.1.3 - Purpose Statement [Seite 35]
6.1.1.1.4 - Research Questions [Seite 36]
6.1.1.1.5 - METHODOLOGY AND DESIGN [Seite 36]
6.1.1.1.6 - Models Validated [Seite 37]
6.1.1.1.6.1 - R2D2/C3PO [Seite 38]
6.1.1.1.6.2 - eSUCCESS [Seite 38]
6.1.1.1.7 - RESULTS AND FINDINGS [Seite 38]
6.1.1.1.8 - Results From Participant Responses to R2D2/C3PO Model Evaluation Survey [Seite 38]
6.1.1.1.8.1 - Table 4 [Seite 42]
6.1.1.1.9 - Rankings by Participants: R2D2/C3PO Model Evaluation Survey [Seite 42]
6.1.1.1.10 - 4 [Seite 42]
6.1.1.1.11 - 3 [Seite 42]
6.1.1.1.12 - 3 [Seite 42]
6.1.1.1.13 - 4 [Seite 42]
6.1.1.1.14 - 4 [Seite 42]
6.1.1.1.15 - 3.6 [Seite 42]
6.1.1.1.16 - 4 [Seite 42]
6.1.1.1.17 - .44 [Seite 42]
6.1.1.1.18 - 2 [Seite 42]
6.1.1.1.19 - 2 [Seite 42]
6.1.1.1.20 - 2 [Seite 42]
6.1.1.1.21 - 2 [Seite 42]
6.1.1.1.22 - 4 [Seite 42]
6.1.1.1.23 - 2.4 [Seite 42]
6.1.1.1.24 - 2 [Seite 42]
6.1.1.1.25 - .69 [Seite 42]
6.1.1.1.26 - 3 [Seite 42]
6.1.1.1.27 - 3 [Seite 42]
6.1.1.1.28 - 3 [Seite 42]
6.1.1.1.29 - 3 [Seite 42]
6.1.1.1.30 - 4 [Seite 42]
6.1.1.1.31 - 3.2 [Seite 42]
6.1.1.1.32 - 3 [Seite 42]
6.1.1.1.33 - .35 [Seite 42]
6.1.1.1.34 - 3 [Seite 42]
6.1.1.1.35 - 3 [Seite 42]
6.1.1.1.36 - 3 [Seite 42]
6.1.1.1.37 - 3 [Seite 42]
6.1.1.1.38 - 4 [Seite 42]
6.1.1.1.39 - 3.2 [Seite 42]
6.1.1.1.40 - 3 [Seite 42]
6.1.1.1.41 - .35 [Seite 42]
6.1.1.1.42 - 3 [Seite 42]
6.1.1.1.43 - 4 [Seite 42]
6.1.1.1.44 - 3 [Seite 42]
6.1.1.1.45 - 3 [Seite 42]
6.1.1.1.46 - 4 [Seite 42]
6.1.1.1.47 - 3.4 [Seite 42]
6.1.1.1.48 - 3 [Seite 42]
6.1.1.1.49 - .44 [Seite 42]
6.1.1.1.50 - 2 [Seite 42]
6.1.1.1.51 - 4 [Seite 42]
6.1.1.1.52 - 2 [Seite 42]
6.1.1.1.53 - 2 [Seite 42]
6.1.1.1.54 - 4 [Seite 42]
6.1.1.1.55 - 2.8 [Seite 42]
6.1.1.1.56 - 2 [Seite 42]
6.1.1.1.57 - .87 [Seite 42]
6.1.1.1.58 - 3 [Seite 42]
6.1.1.1.59 - 4 [Seite 42]
6.1.1.1.60 - 3 [Seite 42]
6.1.1.1.61 - 3 [Seite 42]
6.1.1.1.62 - 4 [Seite 42]
6.1.1.1.63 - 3.4 [Seite 42]
6.1.1.1.64 - 3 [Seite 42]
6.1.1.1.65 - .44 [Seite 42]
6.1.1.1.66 - 3 [Seite 42]
6.1.1.1.67 - 3 [Seite 42]
6.1.1.1.68 - 3 [Seite 42]
6.1.1.1.69 - 3 [Seite 42]
6.1.1.1.70 - 4 [Seite 42]
6.1.1.1.71 - 3.2 [Seite 42]
6.1.1.1.72 - 3 [Seite 42]
6.1.1.1.73 - .35 [Seite 42]
6.1.1.1.74 - 2 [Seite 42]
6.1.1.1.75 - 3 [Seite 42]
6.1.1.1.76 - 2 [Seite 42]
6.1.1.1.77 - 2 [Seite 42]
6.1.1.1.78 - 4 [Seite 42]
6.1.1.1.79 - 2.6 [Seite 42]
6.1.1.1.80 - 2 [Seite 42]
6.1.1.1.81 - .71 [Seite 42]
6.1.1.1.82 - 2 [Seite 42]
6.1.1.1.83 - 3 [Seite 42]
6.1.1.1.84 - 2 [Seite 42]
6.1.1.1.85 - 2 [Seite 42]
6.1.1.1.86 - 4 [Seite 42]
6.1.1.1.87 - 2.6 [Seite 42]
6.1.1.1.88 - 2 [Seite 42]
6.1.1.1.89 - .71 [Seite 42]
6.1.1.1.90 - 3 [Seite 42]
6.1.1.1.91 - 3 [Seite 42]
6.1.1.1.92 - 4 [Seite 42]
6.1.1.1.93 - 4 [Seite 42]
6.1.1.1.94 - 4 [Seite 42]
6.1.1.1.95 - 3.8 [Seite 42]
6.1.1.1.96 - 4 [Seite 42]
6.1.1.1.97 - .35 [Seite 42]
6.1.1.1.98 - 3 [Seite 42]
6.1.1.1.99 - 3 [Seite 42]
6.1.1.1.100 - 4 [Seite 42]
6.1.1.1.101 - 3 [Seite 42]
6.1.1.1.102 - 4 [Seite 42]
6.1.1.1.103 - 3.4 [Seite 42]
6.1.1.1.104 - 3 [Seite 42]
6.1.1.1.105 - .44 [Seite 42]
6.1.1.1.106 - 4 [Seite 42]
6.1.1.1.107 - 3 [Seite 42]
6.1.1.1.108 - 4 [Seite 42]
6.1.1.1.109 - 4 [Seite 42]
6.1.1.1.110 - 4 [Seite 42]
6.1.1.1.111 - 3.8 [Seite 42]
6.1.1.1.112 - 4 [Seite 42]
6.1.1.1.113 - .35 [Seite 42]
6.1.1.1.114 - 4 [Seite 42]
6.1.1.1.115 - 3 [Seite 42]
6.1.1.1.116 - 3 [Seite 42]
6.1.1.1.117 - 4 [Seite 42]
6.1.1.1.118 - 4 [Seite 42]
6.1.1.1.119 - 3.6 [Seite 42]
6.1.1.1.120 - 4 [Seite 42]
6.1.1.1.121 - .44 [Seite 42]
6.1.1.1.122 - 4 [Seite 42]
6.1.1.1.123 - 3 [Seite 42]
6.1.1.1.124 - 3 [Seite 42]
6.1.1.1.125 - 4 [Seite 42]
6.1.1.1.126 - 4 [Seite 42]
6.1.1.1.127 - 3.6 [Seite 42]
6.1.1.1.128 - 4 [Seite 42]
6.1.1.1.129 - .44 [Seite 42]
6.1.1.1.130 - 3 [Seite 42]
6.1.1.1.131 - 3 [Seite 42]
6.1.1.1.132 - 2 [Seite 42]
6.1.1.1.133 - 3 [Seite 42]
6.1.1.1.134 - 4 [Seite 42]
6.1.1.1.135 - 3.0 [Seite 42]
6.1.1.1.136 - 3 [Seite 42]
6.1.1.1.137 - .53 [Seite 42]
6.1.1.1.138 - 3 [Seite 42]
6.1.1.1.139 - 2 [Seite 42]
6.1.1.1.140 - 2 [Seite 42]
6.1.1.1.141 - 3 [Seite 42]
6.1.1.1.142 - 4 [Seite 42]
6.1.1.1.143 - 2.8 [Seite 42]
6.1.1.1.144 - 3 [Seite 42]
6.1.1.1.145 - .64 [Seite 42]
6.1.1.1.146 - 4 [Seite 42]
6.1.1.1.147 - 3 [Seite 42]
6.1.1.1.148 - 4 [Seite 42]
6.1.1.1.149 - 4 [Seite 42]
6.1.1.1.150 - 4 [Seite 42]
6.1.1.1.151 - 3.8 [Seite 42]
6.1.1.1.152 - 4 [Seite 42]
6.1.1.1.153 - .35 [Seite 42]
6.1.1.1.154 - 4 [Seite 42]
6.1.1.1.155 - 3 [Seite 42]
6.1.1.1.156 - 4 [Seite 42]
6.1.1.1.157 - 4 [Seite 42]
6.1.1.1.158 - 4 [Seite 42]
6.1.1.1.159 - 3.8 [Seite 42]
6.1.1.1.160 - 4 [Seite 42]
6.1.1.1.161 - .35 [Seite 42]
6.1.1.1.162 - 4 [Seite 42]
6.1.1.1.163 - 2 [Seite 42]
6.1.1.1.164 - 2 [Seite 42]
6.1.1.1.165 - 4 [Seite 42]
6.1.1.1.166 - 4 [Seite 42]
6.1.1.1.167 - 3.2 [Seite 42]
6.1.1.1.168 - 4 [Seite 42]
6.1.1.1.169 - .87 [Seite 42]
6.1.1.1.170 - 4 [Seite 42]
6.1.1.1.171 - 2 [Seite 42]
6.1.1.1.172 - 3 [Seite 42]
6.1.1.1.173 - 4 [Seite 42]
6.1.1.1.174 - 4 [Seite 42]
6.1.1.1.175 - 3.4 [Seite 42]
6.1.1.1.176 - 4 [Seite 42]
6.1.1.1.177 - .71 [Seite 42]
6.1.1.1.178 - 4 [Seite 42]
6.1.1.1.179 - 3 [Seite 42]
6.1.1.1.180 - 4 [Seite 42]
6.1.1.1.181 - 4 [Seite 42]
6.1.1.1.182 - 4 [Seite 42]
6.1.1.1.183 - 3.8 [Seite 42]
6.1.1.1.184 - 4 [Seite 42]
6.1.1.1.185 - .35 [Seite 42]
6.1.1.1.186 - 4 [Seite 42]
6.1.1.1.187 - 2 [Seite 42]
6.1.1.1.188 - 3 [Seite 42]
6.1.1.1.189 - 4 [Seite 42]
6.1.1.1.190 - 4 [Seite 42]
6.1.1.1.191 - 3.4 [Seite 42]
6.1.1.1.192 - 4 [Seite 42]
6.1.1.1.193 - .71 [Seite 42]
6.1.1.1.194 - 4 [Seite 42]
6.1.1.1.195 - 3 [Seite 42]
6.1.1.1.196 - 3 [Seite 42]
6.1.1.1.197 - 4 [Seite 42]
6.1.1.1.198 - 4 [Seite 42]
6.1.1.1.199 - 3.6 [Seite 42]
6.1.1.1.200 - 4 [Seite 42]
6.1.1.1.201 - .44 [Seite 42]
6.1.1.1.202 - 4 [Seite 42]
6.1.1.1.203 - 3 [Seite 42]
6.1.1.1.204 - 4 [Seite 42]
6.1.1.1.205 - 4 [Seite 42]
6.1.1.1.206 - 4 [Seite 42]
6.1.1.1.207 - 3.8 [Seite 42]
6.1.1.1.208 - 4 [Seite 42]
6.1.1.1.209 - .35 [Seite 42]
6.1.1.1.210 - 4 [Seite 42]
6.1.1.1.211 - 2 [Seite 42]
6.1.1.1.212 - 4 [Seite 42]
6.1.1.1.213 - 4 [Seite 42]
6.1.1.1.214 - 4 [Seite 42]
6.1.1.1.215 - 3.4 [Seite 42]
6.1.1.1.216 - 4 [Seite 42]
6.1.1.1.217 - .71 [Seite 42]
6.1.1.1.218 - 4 [Seite 42]
6.1.1.1.219 - 2 [Seite 42]
6.1.1.1.220 - 2 [Seite 42]
6.1.1.1.221 - 4 [Seite 42]
6.1.1.1.222 - 4 [Seite 42]
6.1.1.1.223 - 3.2 [Seite 42]
6.1.1.1.224 - 4 [Seite 42]
6.1.1.1.225 - .87 [Seite 42]
6.1.1.1.226 - 4 [Seite 42]
6.1.1.1.227 - 2 [Seite 42]
6.1.1.1.228 - 3 [Seite 42]
6.1.1.1.229 - 4 [Seite 42]
6.1.1.1.230 - 4 [Seite 42]
6.1.1.1.231 - 3.4 [Seite 42]
6.1.1.1.232 - 4 [Seite 42]
6.1.1.1.233 - .71 [Seite 42]
6.1.1.1.234 - 4 [Seite 42]
6.1.1.1.235 - 2 [Seite 42]
6.1.1.1.236 - 3 [Seite 42]
6.1.1.1.237 - 4 [Seite 42]
6.1.1.1.238 - 4 [Seite 42]
6.1.1.1.239 - 3.4 [Seite 42]
6.1.1.1.240 - 4 [Seite 42]
6.1.1.1.241 - .71 [Seite 42]
6.1.1.1.242 - 4 [Seite 42]
6.1.1.1.243 - 3 [Seite 42]
6.1.1.1.244 - 3 [Seite 42]
6.1.1.1.245 - 4 [Seite 42]
6.1.1.1.246 - 4 [Seite 42]
6.1.1.1.247 - 3.6 [Seite 42]
6.1.1.1.248 - 4 [Seite 42]
6.1.1.1.249 - .44 [Seite 42]
6.1.1.1.250 - 4 [Seite 42]
6.1.1.1.251 - 2 [Seite 42]
6.1.1.1.252 - 3 [Seite 42]
6.1.1.1.253 - 4 [Seite 42]
6.1.1.1.254 - 4 [Seite 42]
6.1.1.1.255 - 3.6 [Seite 42]
6.1.1.1.256 - 4 [Seite 42]
6.1.1.1.257 - .69 [Seite 42]
6.1.1.1.258 - 4 [Seite 42]
6.1.1.1.259 - 3 [Seite 42]
6.1.1.1.260 - 3 [Seite 42]
6.1.1.1.261 - 4 [Seite 42]
6.1.1.1.262 - 4 [Seite 42]
6.1.1.1.263 - 3.6 [Seite 42]
6.1.1.1.264 - 4 [Seite 42]
6.1.1.1.265 - .44 [Seite 42]
6.1.1.1.265.1 - Results From Participant Responses to eSUCCESS Model Evaluation Survey [Seite 38]
6.1.1.1.265.1.1 - Table 5 [Seite 43]
6.1.1.1.266 - Rankings by Participants: eSUCCESS Model Evaluation Survey [Seite 43]
6.1.1.1.267 - 3 [Seite 43]
6.1.1.1.268 - 3 [Seite 43]
6.1.1.1.269 - 4 [Seite 43]
6.1.1.1.270 - 3 [Seite 43]
6.1.1.1.271 - 4 [Seite 43]
6.1.1.1.272 - 3.2 [Seite 43]
6.1.1.1.273 - 3 [Seite 43]
6.1.1.1.274 - .64 [Seite 43]
6.1.1.1.275 - 3 [Seite 43]
6.1.1.1.276 - 3 [Seite 43]
6.1.1.1.277 - 4 [Seite 43]
6.1.1.1.278 - 3 [Seite 43]
6.1.1.1.279 - 4 [Seite 43]
6.1.1.1.280 - 3.4 [Seite 43]
6.1.1.1.281 - 3 [Seite 43]
6.1.1.1.282 - .44 [Seite 43]
6.1.1.1.283 - 3 [Seite 43]
6.1.1.1.284 - 3 [Seite 43]
6.1.1.1.285 - 4 [Seite 43]
6.1.1.1.286 - 3 [Seite 43]
6.1.1.1.287 - 4 [Seite 43]
6.1.1.1.288 - 3.4 [Seite 43]
6.1.1.1.289 - 3 [Seite 43]
6.1.1.1.290 - .44 [Seite 43]
6.1.1.1.291 - 3 [Seite 43]
6.1.1.1.292 - 3 [Seite 43]
6.1.1.1.293 - 4 [Seite 43]
6.1.1.1.294 - 3 [Seite 43]
6.1.1.1.295 - 4 [Seite 43]
6.1.1.1.296 - 3.4 [Seite 43]
6.1.1.1.297 - 3 [Seite 43]
6.1.1.1.298 - .44 [Seite 43]
6.1.1.1.299 - 4 [Seite 43]
6.1.1.1.300 - 4 [Seite 43]
6.1.1.1.301 - 4 [Seite 43]
6.1.1.1.302 - 4 [Seite 43]
6.1.1.1.303 - 4 [Seite 43]
6.1.1.1.304 - 4 [Seite 43]
6.1.1.1.305 - 4 [Seite 43]
6.1.1.1.306 - 0 [Seite 43]
6.1.1.1.307 - 4 [Seite 43]
6.1.1.1.308 - 3 [Seite 43]
6.1.1.1.309 - 4 [Seite 43]
6.1.1.1.310 - 4 [Seite 43]
6.1.1.1.311 - 4 [Seite 43]
6.1.1.1.312 - 3.8 [Seite 43]
6.1.1.1.313 - 4 [Seite 43]
6.1.1.1.314 - .35 [Seite 43]
6.1.1.1.315 - 3 [Seite 43]
6.1.1.1.316 - 4 [Seite 43]
6.1.1.1.317 - 4 [Seite 43]
6.1.1.1.318 - 3 [Seite 43]
6.1.1.1.319 - 4 [Seite 43]
6.1.1.1.320 - 3.6 [Seite 43]
6.1.1.1.321 - 4 [Seite 43]
6.1.1.1.322 - .44 [Seite 43]
6.1.1.1.323 - 3 [Seite 43]
6.1.1.1.324 - 4 [Seite 43]
6.1.1.1.325 - 3 [Seite 43]
6.1.1.1.326 - 3 [Seite 43]
6.1.1.1.327 - 4 [Seite 43]
6.1.1.1.328 - 3.4 [Seite 43]
6.1.1.1.329 - 3 [Seite 43]
6.1.1.1.330 - .44 [Seite 43]
6.1.1.1.331 - 3 [Seite 43]
