
Quarterly Review of Distance Education
Description
Alles über E-Books | Antworten auf Fragen rund um E-Books, Kopierschutz und Dateiformate finden Sie in unserem Info- & Hilfebereich.
All prices
More details
Other editions
Additional editions

Content
2 - Statement of Purpose [Seite 6]
2.1 - Quarterly Review of Distance Education [Seite 4]
2.2 - "Research That Guides Practice" [Seite 4]
2.2.1 - Volume 18, Number 1, 2017 [Seite 4]
2.2.1.1 - SPECIAL SECTION: TECNOLOGICAL INNOVATION IN HEALTH CARE EDUATION [Seite 4]
2.2.1.2 - ARTICLES [Seite 4]
2.2.1.3 - BOOK REVIEWS [Seite 4]
2.2.1.4 - REPRINTED MANUSCRIPT [Seite 5]
2.3 - Quarterly Review of Distance Education Editors and Editorial Board [Seite 3]
2.3.1 - Editors [Seite 3]
2.3.2 - Assistant Editor [Seite 3]
2.3.3 - Editorial Assistant [Seite 3]
2.3.4 - Department Editors [Seite 3]
2.3.5 - International [Seite 3]
2.3.6 - Ray J. Amirault, Illinois State University Yusra Laila Visser, Illinois State University [Seite 3]
2.3.7 - Michelle Rogers-Estable, SUNY Delhi [Seite 3]
2.3.8 - Editorial Board [Seite 3]
3 - Introduction to the Special Section [Seite 8]
3.1 - Khitam Azaiza [Seite 8]
3.1.1 - University of Miami [Seite 8]
4 - Use of Blackboard Collaborate for Creation of a Video Course Library [Seite 10]
4.1 - Greta Mitzova-Vladinov, Rossana Bizzio-Knott, Mary Hooshmand, Shayne Hauglum, and Khitam Aziza [Seite 10]
4.1.1 - University of Miami [Seite 10]
4.1.1.1 - This case study examines an innovative way the Blackboard Collaborate video conferencing learning platform was used to record graduate student presentations for creating a course library utilized in individualized student teaching. The presentation r... [Seite 10]
4.1.1.1.1 - INTRODUCTION [Seite 10]
4.1.1.1.2 - THE CONTEXT AND ASSIGNMENT [Seite 11]
4.1.1.1.3 - COURSE DESIGN AND IMPLEMENTATION [Seite 12]
4.1.1.1.3.1 - Figure 1 [Seite 12]
4.1.1.1.3.2 - Figure 3 [Seite 13]
4.1.1.1.3.3 - Figure 4 [Seite 14]
4.1.1.1.4 - FACULTY CHALLENGES AND SUGGESTIONS [Seite 14]
4.1.1.1.5 - CONCLUSION [Seite 14]
4.1.1.1.6 - REFERENCES [Seite 15]
4.1.1.1.6.1 - Figure 2 [Seite 13]
5 - Developing and Implementing an Interactive End-of-Life Education Module Using Raptivity and iSpring [Seite 16]
5.1 - Lessons Learned [Seite 16]
5.1.1 - LaToya Lewis-Pierre and Khitam Aziza [Seite 16]
5.1.1.1 - University of Miami [Seite 16]
5.1.1.1.1 - INTRODUCTION [Seite 16]
5.1.1.1.2 - Designing an Online Module [Seite 17]
5.1.1.1.3 - RAPTIVITY DEVELOPMENT [Seite 17]
5.1.1.1.3.1 - Figure 1 [Seite 18]
5.1.1.1.4 - INTEGRATING THE iSPRING TOOL [Seite 18]
5.1.1.1.5 - IMPLEMENTATION PHASE [Seite 19]
5.1.1.1.6 - STUDENT RESPONSES [Seite 19]
5.1.1.1.7 - LESSONS LEARNED [Seite 19]
5.1.1.1.7.1 - Figure 2 [Seite 20]
5.1.1.1.7.2 - Figure 3 [Seite 21]
5.1.1.1.8 - CONCLUSION [Seite 21]
5.1.1.1.9 - REFERENCES [Seite 22]
6 - Flipping the Classroom Without Flipping Out the Students [Seite 24]
6.1 - Working With an Instructional Designer in an Undergraduate Evidence-Based Nursing Practice Course [Seite 24]
6.1.1 - Yui Matsuda, Khitam Azaiza, and Deborah Salani [Seite 24]
6.1.1.1 - University of Miami [Seite 24]
6.1.1.1.1 - The flipped classroom approach is an innovative teaching method to promote students' active learning. It has been used in nursing education and has showed positive results. The purpose of this article is to describe the process of developing a flip... [Seite 24]
6.1.1.1.1.1 - INTRODUCTION [Seite 24]
6.1.1.1.1.2 - History of the Flipped Classroom [Seite 25]
6.1.1.1.1.3 - Theoretical Frameworks [Seite 25]
6.1.1.1.1.4 - Nursing Education and the Flipped Classroom [Seite 25]
6.1.1.1.1.5 - Steps When Using Flipped Classroom in Nursing Education [Seite 26]
6.1.1.1.1.5.1 - Getting the Students Ready for the Flipped Classroom Approach [Seite 26]
6.1.1.1.1.5.2 - Required Preclass Work [Seite 27]
6.1.1.1.1.5.3 - Classroom Activities [Seite 27]
6.1.1.1.1.6 - METHOD [Seite 27]
6.1.1.1.1.7 - Rationale for Flipped Classroom in Evidence-Based Nursing Practice Course [Seite 27]
6.1.1.1.1.8 - Preparation Process [Seite 28]
6.1.1.1.1.8.1 - Table 1 [Seite 28]
6.1.1.1.1.9 - Instructional Designer's Guidance in Starting a Flipped Classroom Approach [Seite 28]
6.1.1.1.1.9.1 - Implementation Process for Evidence- Based Nursing Practice Course [Seite 28]
6.1.1.1.1.9.2 - Preclass Module Instructions [Seite 29]
6.1.1.1.1.9.3 - In-Class Activities [Seite 29]
6.1.1.1.1.9.4 - Evaluation [Seite 30]
6.1.1.1.1.9.5 - RESULTS [Seite 30]
6.1.1.1.1.9.6 - DISCUSSION [Seite 30]
6.1.1.1.1.9.7 - Students' Perspectives [Seite 31]
6.1.1.1.1.9.7.1 - Table 2 [Seite 31]
6.1.1.1.1.10 - Survey Results [Seite 31]
6.1.1.1.1.11 - 51 [Seite 31]
6.1.1.1.1.12 - 34 [Seite 31]
6.1.1.1.1.13 - 12 [Seite 31]
6.1.1.1.1.14 - 3 [Seite 31]
6.1.1.1.1.15 - 54 [Seite 31]
6.1.1.1.1.16 - 25 [Seite 31]
6.1.1.1.1.17 - 21 [Seite 31]
6.1.1.1.1.18 - 45 [Seite 31]
6.1.1.1.1.19 - 55 [Seite 31]
6.1.1.1.1.20 - 50 [Seite 31]
6.1.1.1.1.21 - 32 [Seite 31]
6.1.1.1.1.22 - 18 [Seite 31]
6.1.1.1.1.23 - 43 [Seite 31]
6.1.1.1.1.24 - 27 [Seite 31]
6.1.1.1.1.25 - 29 [Seite 31]
6.1.1.1.1.25.1 - Authors' Perspectives [Seite 32]
6.1.1.1.1.25.2 - Limitation [Seite 32]
6.1.1.1.1.25.3 - CONCLUSION [Seite 33]
6.1.1.1.1.25.4 - REFERENCES [Seite 33]
7 - Intersubjectivity and Discussion Characteristics in Online Courses [Seite 36]
7.1 - Janine Lim Barbara M. Hall [Seite 36]
7.1.1 - Andrews University Northcentral University [Seite 36]
7.2 - Allan C. Jeong Shirley Freed [Seite 36]
7.2.1 - Florida State University Andrews University [Seite 36]
7.2.1.1 - This study explores the combination of course structure, prompt type, and characteristics of discussion posts and their relationships with intersubjectivity. A content analysis measured the intersubjectivity of peer responses by analyzing the interac... [Seite 36]
7.2.1.1.1 - INTRODUCTION [Seite 36]
7.2.1.1.2 - PURPOSE OF THE STUDY [Seite 38]
7.2.1.1.3 - Research Questions [Seite 38]
7.2.1.1.4 - 1. What is the relationship between the course structure (discussion activity type, length of segment) and intersubjectivity (lower/higher/same)? [Seite 38]
7.2.1.1.5 - 2. What is the relationship between different types of discussion prompts (who started the thread, Bloom's level) and intersubjectivity (lower/higher/same)? [Seite 38]
7.2.1.1.6 - 3. What is the relationship between the characteristics of the previous posts (interaction analysis model of previous post, words in previous post) and intersubjectivity (lower/higher/same)? [Seite 38]
7.2.1.1.6.1 - METHODS [Seite 38]
7.2.1.1.6.2 - Research Design [Seite 38]
7.2.1.1.6.3 - Research Context [Seite 38]
7.2.1.1.6.4 - Identifying Peer Responses [Seite 39]
7.2.1.1.6.5 - Measures of Intersubjectivity [Seite 39]
7.2.1.1.6.6 - Other Measures [Seite 40]
7.2.1.1.6.7 - RESULTS [Seite 41]
7.2.1.1.6.7.1 - Table 1 [Seite 41]
7.2.1.1.7 - Interaction Analysis Phases and Comparisons [Seite 41]
7.2.1.1.8 - 414 [Seite 41]
7.2.1.1.9 - 70.1 [Seite 41]
7.2.1.1.10 - 131 [Seite 41]
7.2.1.1.11 - 22.2 [Seite 41]
7.2.1.1.12 - 38 [Seite 41]
7.2.1.1.13 - 6.4 [Seite 41]
7.2.1.1.14 - 2 [Seite 41]
7.2.1.1.15 - 0.3 [Seite 41]
7.2.1.1.16 - 6 [Seite 41]
7.2.1.1.17 - 1.0 [Seite 41]
7.2.1.1.18 - 77 [Seite 41]
7.2.1.1.19 - 16.7 [Seite 41]
7.2.1.1.20 - 261 [Seite 41]
7.2.1.1.21 - 56.6 [Seite 41]
7.2.1.1.22 - 123 [Seite 41]
7.2.1.1.23 - 26.7 [Seite 41]
7.2.1.1.23.1 - Course Structure [Seite 41]
7.2.1.1.23.1.1 - Table 2 [Seite 42]
7.2.1.1.24 - Cross Tabulation of the Course Structure and Peer Response Level [Seite 42]
7.2.1.1.25 - 70 [Seite 42]
7.2.1.1.26 - 19.9 [Seite 42]
7.2.1.1.27 - 199 [Seite 42]
7.2.1.1.28 - 56.5 [Seite 42]
7.2.1.1.29 - 83 [Seite 42]
7.2.1.1.30 - 23.6 [Seite 42]
7.2.1.1.31 - 7 [Seite 42]
7.2.1.1.32 - 7.8 [Seite 42]
7.2.1.1.33 - 45 [Seite 42]
7.2.1.1.34 - 50.0 [Seite 42]
7.2.1.1.35 - 38 [Seite 42]
7.2.1.1.36 - 42.2 [Seite 42]
7.2.1.1.37 - 0 [Seite 42]
7.2.1.1.38 - 0.0 [Seite 42]
7.2.1.1.39 - 17 [Seite 42]
7.2.1.1.40 - 89.5 [Seite 42]
7.2.1.1.41 - 2 [Seite 42]
7.2.1.1.42 - 10.5 [Seite 42]
7.2.1.1.43 - 29 [Seite 42]
7.2.1.1.44 - 12.9 [Seite 42]
7.2.1.1.45 - 136 [Seite 42]
7.2.1.1.46 - 60.7 [Seite 42]
7.2.1.1.47 - 59 [Seite 42]
7.2.1.1.48 - 26.3 [Seite 42]
7.2.1.1.49 - 48 [Seite 42]
7.2.1.1.50 - 22.3 [Seite 42]
7.2.1.1.51 - 107 [Seite 42]
7.2.1.1.52 - 49.8 [Seite 42]
7.2.1.1.53 - 60 [Seite 42]
7.2.1.1.54 - 27.9 [Seite 42]
7.2.1.1.55 - 0 [Seite 42]
7.2.1.1.56 - 16.7 [Seite 42]
7.2.1.1.57 - 18 [Seite 42]
7.2.1.1.58 - 81.8 [Seite 42]
7.2.1.1.59 - 4 [Seite 42]
7.2.1.1.60 - 18.2 [Seite 42]
7.2.1.1.60.1 - Characteristics of the Prompt [Seite 42]
7.2.1.1.60.1.1 - Figure 2 [Seite 43]
7.2.1.1.60.1.2 - Table 3 [Seite 44]
7.2.1.1.61 - Cross Tabulation of the Prompt Characteristics and Peer Response Level [Seite 44]
7.2.1.1.62 - 32 [Seite 44]
7.2.1.1.63 - 15.1% [Seite 44]
7.2.1.1.64 - 120 [Seite 44]
7.2.1.1.65 - 56.6% [Seite 44]
7.2.1.1.66 - 60 [Seite 44]
7.2.1.1.67 - 28.3% [Seite 44]
7.2.1.1.68 - 31 [Seite 44]
7.2.1.1.69 - 19.9% [Seite 44]
7.2.1.1.70 - 86 [Seite 44]
7.2.1.1.71 - 55.1% [Seite 44]
7.2.1.1.72 - 39 [Seite 44]
7.2.1.1.73 - 25.0% [Seite 44]
7.2.1.1.74 - 14 [Seite 44]
7.2.1.1.75 - 15.1% [Seite 44]
7.2.1.1.76 - 55 [Seite 44]
7.2.1.1.77 - 59.1% [Seite 44]
7.2.1.1.78 - 24 [Seite 44]
7.2.1.1.79 - 25.9% [Seite 44]
7.2.1.1.80 - 10 [Seite 44]
7.2.1.1.81 - 8.5% [Seite 44]
7.2.1.1.82 - 64 [Seite 44]
7.2.1.1.83 - 54.2% [Seite 44]
7.2.1.1.84 - 44 [Seite 44]
7.2.1.1.85 - 37.3% [Seite 44]
7.2.1.1.86 - 16 [Seite 44]
7.2.1.1.87 - 17.6% [Seite 44]
7.2.1.1.88 - 51 [Seite 44]
7.2.1.1.89 - 56.0% [Seite 44]
7.2.1.1.90 - 24 [Seite 44]
7.2.1.1.91 - 26.4% [Seite 44]
7.2.1.1.92 - 30 [Seite 44]
7.2.1.1.93 - 21.0% [Seite 44]
7.2.1.1.94 - 83 [Seite 44]
7.2.1.1.95 - 58.0% [Seite 44]
7.2.1.1.96 - 30 [Seite 44]
7.2.1.1.97 - 21.0% [Seite 44]
7.2.1.1.98 - 21 [Seite 44]
7.2.1.1.99 - 19.3% [Seite 44]
7.2.1.1.100 - 63 [Seite 44]
7.2.1.1.101 - 56.6% [Seite 44]
7.2.1.1.102 - 25 [Seite 44]
7.2.1.1.103 - 26.7% [Seite 44]
7.2.1.1.103.1 - Characteristics of the Previous Posts [Seite 44]
7.2.1.1.103.1.1 - Table 4 [Seite 45]
7.2.1.1.104 - Sequence of IAM Peer Responses: IAM Level of Previous Post and Peer Response Level [Seite 45]
7.2.1.1.105 - 0 [Seite 45]
7.2.1.1.106 - 0.0% [Seite 45]
7.2.1.1.107 - 230 [Seite 45]
7.2.1.1.108 - 67.8% [Seite 45]
7.2.1.1.109 - 109 [Seite 45]
7.2.1.1.110 - 32.2% [Seite 45]
7.2.1.1.111 - 2.32 [Seite 45]
7.2.1.1.112 - 50 [Seite 45]
7.2.1.1.113 - 56.2% [Seite 45]
7.2.1.1.114 - 29 [Seite 45]
7.2.1.1.115 - 32.6% [Seite 45]
7.2.1.1.116 - 10 [Seite 45]
7.2.1.1.117 - 11.2% [Seite 45]
7.2.1.1.118 - 1.55 [Seite 45]
7.2.1.1.119 - 24 [Seite 45]
7.2.1.1.120 - 82.8% [Seite 45]
7.2.1.1.121 - 1 [Seite 45]
7.2.1.1.122 - 3.4% [Seite 45]
7.2.1.1.123 - 4 [Seite 45]
7.2.1.1.124 - 13.8% [Seite 45]
7.2.1.1.125 - 1.31 [Seite 45]
7.2.1.1.126 - 0 [Seite 45]
7.2.1.1.127 - 0.0% [Seite 45]
7.2.1.1.128 - 0 [Seite 45]
7.2.1.1.129 - 0.0% [Seite 45]
7.2.1.1.130 - 0 [Seite 45]
7.2.1.1.131 - 0.0% [Seite 45]
7.2.1.1.132 - 0 [Seite 45]
7.2.1.1.133 - 3 [Seite 45]
7.2.1.1.134 - 75.0% [Seite 45]
7.2.1.1.135 - 1 [Seite 45]
7.2.1.1.136 - 25.0% [Seite 45]
7.2.1.1.137 - 0 [Seite 45]
7.2.1.1.138 - 0.0% [Seite 45]
7.2.1.1.139 - 1.25 [Seite 45]
7.2.1.1.139.1 - Discussion [Seite 45]
7.2.1.1.139.1.1 - Figure 4 [Seite 46]
7.2.1.1.139.2 - CONCLUSION [Seite 47]
7.2.1.1.139.3 - REFERENCES [Seite 48]
7.2.1.1.139.4 - Appendix A: Discussion Rubric [Seite 51]
8 - Online Learners And Technology [Seite 52]
8.1 - A Gap in Higher Education and Student Affairs Professional Preparation [Seite 52]
8.1.1 - Daniel W. Calhoun, Lucy Santos Green, and Panne Burke [Seite 52]
8.1.1.1 - Georgia Southern University [Seite 52]
8.1.1.1.1 - Online learning, an essential component of the higher education landscape on a global scale, has become a lucrative operation for colleges and universities. Enrollment in online programs continues to outpace enrollment in higher education overall, pa... [Seite 52]
8.1.1.1.1.1 - INTRODUCTION [Seite 52]
8.1.1.1.1.2 - Online Learners [Seite 53]
8.1.1.1.1.3 - Online Learners and Institutional Efforts [Seite 53]
8.1.1.1.1.4 - Online Learners and Graduate Preparation Programs [Seite 54]
8.1.1.1.1.5 - TRANSFORMATIVE LEARNING AS A THEORETICAL FRAMEWORK [Seite 55]
8.1.1.1.1.6 - METHODOLOGY [Seite 56]
8.1.1.1.1.7 - Data Collection [Seite 56]
8.1.1.1.1.8 - Data Analysis and Limitations [Seite 56]
8.1.1.1.1.9 - Findings [Seite 56]
8.1.1.1.1.10 - Quantitative Data [Seite 57]
8.1.1.1.1.10.1 - Location and Student Enrollment [Seite 57]
8.1.1.1.1.10.1.1 - Figure 1 [Seite 57]
8.1.1.1.1.10.2 - Program Format and Student Organization [Seite 57]
8.1.1.1.1.10.2.1 - Figure 2 [Seite 58]
8.1.1.1.1.10.3 - National Standards and Program Format [Seite 58]
8.1.1.1.1.10.3.1 - Figure 3 [Seite 59]
8.1.1.1.1.10.3.2 - Figure 4 [Seite 60]
8.1.1.1.1.10.3.3 - Figure 5 [Seite 60]
8.1.1.1.1.10.4 - Student Services for Online Students [Seite 59]
8.1.1.1.1.10.5 - Skills to Accommodate Online Learners [Seite 61]
8.1.1.1.1.10.5.1 - Figure 6 [Seite 61]
8.1.1.1.1.11 - Qualitative Data [Seite 62]
8.1.1.1.1.11.1 - Theme 1: Formal Versus Informal Technology Use [Seite 62]
8.1.1.1.1.11.2 - Theme 2: Assumption of Candidate Expertise [Seite 63]
8.1.1.1.1.11.3 - Theme 3: Direct Versus Indirect Discussion of Online Student Needs [Seite 63]
8.1.1.1.1.11.4 - Theme 4: Perceived Impact of Online Instruction [Seite 64]
8.1.1.1.1.12 - DISCUSSION [Seite 65]
8.1.1.1.1.13 - CONCLUSION [Seite 66]
8.1.1.1.1.14 - REFERENCES [Seite 66]
9 - Interaction in Distance Education Environments [Seite 70]
9.1 - A Trend Analysis [Seite 70]
9.1.1 - Serçin Karata?, Ay?e Ba?r?ac?k Y?lmaz, Cemal Hakan Dikmen, U?ur Ferhat Ermi?, and Onur Gürbüz [Seite 70]
9.1.1.1 - Gazi University [Seite 70]
9.1.1.1.1 - The aim of this study is to determine the trend concerning interaction in distance education between the years 2011 and 2015. According to this aim, 544 articles in the databases of EBSCO, Scopus, and Web of Science were examined. The examination has... [Seite 70]
9.1.1.1.1.1 - INTRODUCTION [Seite 70]
9.1.1.1.1.2 - 1. What is the distribution of studies concerning interaction in distance education according to the year of publication and the countries in which the primary authors' work? [Seite 72]
9.1.1.1.1.3 - 2. What is the distribution of studies according to the countries where the educational activities are conducted? [Seite 72]
9.1.1.1.1.4 - 3. What is the number of authors of each study? [Seite 72]
9.1.1.1.1.5 - 4. What is the distribution of studies according to subject area? [Seite 72]
9.1.1.1.1.6 - 5. What is the discipline of the study sample and the subject area examined? [Seite 72]
9.1.1.1.1.7 - 6. What are the sample sizes? [Seite 72]
9.1.1.1.1.8 - 7. In which sample stages are the studies conducted? [Seite 72]
9.1.1.1.1.9 - 8. Which study models and patterns are used? [Seite 72]
9.1.1.1.1.10 - 9. Which interaction types are used in studies? [Seite 72]
9.1.1.1.1.11 - 10. Which data collection tools are used? [Seite 72]
9.1.1.1.1.12 - 11. Which data analysis techniques are used? [Seite 72]
9.1.1.1.1.13 - 12. Which dependent variables are featured? [Seite 72]
9.1.1.1.1.14 - 13. Which independent variables are featured? [Seite 72]
9.1.1.1.1.15 - 14. Which theories are used to ground the studies? [Seite 72]
9.1.1.1.1.16 - 15. Which technologies are used? [Seite 72]
9.1.1.1.1.16.1 - METHOD [Seite 72]
9.1.1.1.1.16.2 - Classification [Seite 73]
9.1.1.1.1.16.2.1 - Classification of Discipline [Seite 73]
9.1.1.1.1.16.2.2 - Table 1 [Seite 74]
9.1.1.1.1.17 - Disciplines and Subdisciplines Used as a Base in the Classification of Discipline [Seite 74]
9.1.1.1.1.17.1 - Table 2 [Seite 74]
9.1.1.1.1.18 - Classification of Subject [Seite 74]
9.1.1.1.1.18.1 - Classification of Method [Seite 73]
9.1.1.1.1.18.2 - Classification of Subject [Seite 73]
9.1.1.1.1.18.3 - FINDINGS AND INTERPRETATION [Seite 74]
9.1.1.1.1.18.4 - Distribution of Studies According to Years and the Countries in Which First Authors Work [Seite 75]
9.1.1.1.1.18.4.1 - Table 3 [Seite 75]
9.1.1.1.1.19 - Distribution of Studies According to Years and the Countries of First Authors [Seite 75]
9.1.1.1.1.20 - 25 [Seite 75]
9.1.1.1.1.21 - 31 [Seite 75]
9.1.1.1.1.22 - 52 [Seite 75]
9.1.1.1.1.23 - 29 [Seite 75]
9.1.1.1.1.24 - 12 [Seite 75]
9.1.1.1.1.25 - 149 [Seite 75]
9.1.1.1.1.26 - 5 [Seite 75]
9.1.1.1.1.27 - 11 [Seite 75]
9.1.1.1.1.28 - 12 [Seite 75]
9.1.1.1.1.29 - 9 [Seite 75]
9.1.1.1.1.30 - 9 [Seite 75]
9.1.1.1.1.31 - 46 [Seite 75]
9.1.1.1.1.32 - 4 [Seite 75]
9.1.1.1.1.33 - 9 [Seite 75]
9.1.1.1.1.34 - 10 [Seite 75]
9.1.1.1.1.35 - 14 [Seite 75]
9.1.1.1.1.36 - 7 [Seite 75]
9.1.1.1.1.37 - 44 [Seite 75]
9.1.1.1.1.38 - 2 [Seite 75]
9.1.1.1.1.39 - 12 [Seite 75]
9.1.1.1.1.40 - 6 [Seite 75]
9.1.1.1.1.41 - 9 [Seite 75]
9.1.1.1.1.42 - 6 [Seite 75]
9.1.1.1.1.43 - 35 [Seite 75]
9.1.1.1.1.44 - 4 [Seite 75]
9.1.1.1.1.45 - 7 [Seite 75]
9.1.1.1.1.46 - 8 [Seite 75]
9.1.1.1.1.47 - 10 [Seite 75]
9.1.1.1.1.48 - 5 [Seite 75]
9.1.1.1.1.49 - 34 [Seite 75]
9.1.1.1.1.50 - 4 [Seite 75]
9.1.1.1.1.51 - 5 [Seite 75]
9.1.1.1.1.52 - 10 [Seite 75]
9.1.1.1.1.53 - 3 [Seite 75]
9.1.1.1.1.54 - 5 [Seite 75]
9.1.1.1.1.55 - 27 [Seite 75]
9.1.1.1.1.56 - 2 [Seite 75]
9.1.1.1.1.57 - 4 [Seite 75]
9.1.1.1.1.58 - 1 [Seite 75]
9.1.1.1.1.59 - 6 [Seite 75]
9.1.1.1.1.60 - 8 [Seite 75]
9.1.1.1.1.61 - 21 [Seite 75]
9.1.1.1.1.62 - 6 [Seite 75]
9.1.1.1.1.63 - 3 [Seite 75]
9.1.1.1.1.64 - 5 [Seite 75]
9.1.1.1.1.65 - 6 [Seite 75]
9.1.1.1.1.66 - 1 [Seite 75]
9.1.1.1.1.67 - 21 [Seite 75]
9.1.1.1.1.68 - 3 [Seite 75]
9.1.1.1.1.69 - 4 [Seite 75]
9.1.1.1.1.70 - 2 [Seite 75]
9.1.1.1.1.71 - 2 [Seite 75]
9.1.1.1.1.72 - 3 [Seite 75]
9.1.1.1.1.73 - 14 [Seite 75]
9.1.1.1.1.74 - 6 [Seite 75]
9.1.1.1.1.75 - 1 [Seite 75]
9.1.1.1.1.76 - 3 [Seite 75]
9.1.1.1.1.77 - 1 [Seite 75]
9.1.1.1.1.78 - 2 [Seite 75]
9.1.1.1.1.79 - 13 [Seite 75]
9.1.1.1.1.80 - 1 [Seite 75]
9.1.1.1.1.81 - 1 [Seite 75]
9.1.1.1.1.82 - 1 [Seite 75]
9.1.1.1.1.83 - 4 [Seite 75]
9.1.1.1.1.84 - 4 [Seite 75]
9.1.1.1.1.85 - 11 [Seite 75]
9.1.1.1.1.86 - 0 [Seite 75]
9.1.1.1.1.87 - 1 [Seite 75]
9.1.1.1.1.88 - 2 [Seite 75]
9.1.1.1.1.89 - 2 [Seite 75]
9.1.1.1.1.90 - 5 [Seite 75]
9.1.1.1.1.91 - 10 [Seite 75]
9.1.1.1.1.92 - 27 [Seite 75]
9.1.1.1.1.93 - 17 [Seite 75]
9.1.1.1.1.94 - 24 [Seite 75]
9.1.1.1.1.95 - 20 [Seite 75]
9.1.1.1.1.96 - 31 [Seite 75]
9.1.1.1.1.97 - 102 [Seite 75]
9.1.1.1.1.98 - 89 [Seite 75]
9.1.1.1.1.99 - 106 [Seite 75]
9.1.1.1.1.100 - 136 [Seite 75]
9.1.1.1.1.101 - 115 [Seite 75]
9.1.1.1.1.102 - 98 [Seite 75]
9.1.1.1.1.103 - 544 [Seite 75]
9.1.1.1.1.103.1 - Distribution of Studies According to Country [Seite 76]
9.1.1.1.1.103.1.1 - Figure 1 [Seite 76]
9.1.1.1.1.103.2 - Number of Authors of Studies [Seite 77]
9.1.1.1.1.103.2.1 - Table 4 [Seite 77]
9.1.1.1.1.104 - Distribution of Studies According to the Number of Authors [Seite 77]
9.1.1.1.1.105 - 148 [Seite 77]
9.1.1.1.1.106 - 27.21 [Seite 77]
9.1.1.1.1.107 - 148 [Seite 77]
9.1.1.1.1.108 - 27.21 [Seite 77]
9.1.1.1.1.109 - 128 [Seite 77]
9.1.1.1.1.110 - 23.53 [Seite 77]
9.1.1.1.1.111 - 66 [Seite 77]
9.1.1.1.1.112 - 12.13 [Seite 77]
9.1.1.1.1.113 - 54 [Seite 77]
9.1.1.1.1.114 - 9.93 [Seite 77]
9.1.1.1.1.115 - 544 [Seite 77]
9.1.1.1.1.116 - 100 [Seite 77]
9.1.1.1.1.116.1 - Subject Areas of Studies [Seite 77]
9.1.1.1.1.116.1.1 - Table 5 [Seite 77]
9.1.1.1.1.117 - Distribution of Studies According to Subject Areas [Seite 77]
9.1.1.1.1.118 - 317 [Seite 77]
9.1.1.1.1.119 - 40.59 [Seite 77]
9.1.1.1.1.120 - 260 [Seite 77]
9.1.1.1.1.121 - 33.29 [Seite 77]
9.1.1.1.1.122 - 100 [Seite 77]
9.1.1.1.1.123 - 12.80 [Seite 77]
9.1.1.1.1.124 - 76 [Seite 77]
9.1.1.1.1.125 - 9.73 [Seite 77]
9.1.1.1.1.126 - 24 [Seite 77]
9.1.1.1.1.127 - 3.07 [Seite 77]
9.1.1.1.1.128 - 4 [Seite 77]
9.1.1.1.1.129 - 0.51 [Seite 77]
9.1.1.1.1.130 - 781 [Seite 77]
9.1.1.1.1.131 - 100 [Seite 77]
9.1.1.1.1.131.1 - Disciplines of Samples and Subject Areas in Studies [Seite 78]
9.1.1.1.1.131.2 - Sample Sizes in Studies [Seite 78]
9.1.1.1.1.131.2.1 - Table 6 [Seite 79]
9.1.1.1.1.132 - Distribution of Studies According to Disciplines [Seite 79]
9.1.1.1.1.133 - 133 [Seite 79]
9.1.1.1.1.134 - 19.03 [Seite 79]
9.1.1.1.1.135 - 157 [Seite 79]
9.1.1.1.1.136 - 23.19 [Seite 79]
9.1.1.1.1.137 - 69 [Seite 79]
9.1.1.1.1.138 - 9.87 [Seite 79]
9.1.1.1.1.139 - 67 [Seite 79]
9.1.1.1.1.140 - 9.90 [Seite 79]
9.1.1.1.1.141 - 55 [Seite 79]
9.1.1.1.1.142 - 7.87 [Seite 79]
9.1.1.1.1.143 - 77 [Seite 79]
9.1.1.1.1.144 - 11.37 [Seite 79]
9.1.1.1.1.145 - 48 [Seite 79]
9.1.1.1.1.146 - 6.87 [Seite 79]
9.1.1.1.1.147 - 37 [Seite 79]
9.1.1.1.1.148 - 5.47 [Seite 79]
9.1.1.1.1.149 - 42 [Seite 79]
9.1.1.1.1.150 - 6.01 [Seite 79]
9.1.1.1.1.151 - 37 [Seite 79]
9.1.1.1.1.152 - 5.47 [Seite 79]
9.1.1.1.1.153 - 34 [Seite 79]
9.1.1.1.1.154 - 4.86 [Seite 79]
